Description : not classified & original description: none
Gene families : OG0000077 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000077_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s04066p00009030 | evm_27.TU.AmTr_v1... | Uncharacterized acetyltransferase At3g50280... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g027218 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g33827 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g31224 | SHT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene25089.t1 | EMB3009, PEL3,... | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene25092.t1 | EMB3009, PEL3,... | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene26205.t1 | Aspi01Gene26205 | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene26409.t1 | SHT, Aspi01Gene26409 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene34289.t1 | HCT, Aspi01Gene34289 | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene41509.t1 | SHT, Aspi01Gene41509 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g10381 | HCT | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.05G074700.1 | HCT, Ceric.05G074700 | EC_2.3 acyltransferase & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.05G074900.1 | EMB3009, PEL3,... | EC_2.3 acyltransferase & original description:... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.06G038300.1 | EMB3009, PEL3,... | EC_2.3 acyltransferase & original description:... | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g25719 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os04g30570.1 | LOC_Os04g30570 | Uncharacterized acetyltransferase At3g50280... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g11077 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g50354 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10432151g0020 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g10057 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc04g078350.1.1 | Solyc04g078350 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g13841 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g15087 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| MF | GO:0008131 | primary amine oxidase activity | IEP | HCCA |
| BP | GO:0009308 | amine metabolic process | IEP | HCCA |
| MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | HCCA |
| MF | GO:0016641 | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| MF | GO:0048038 | quinone binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |