Aliases : CYB-1, ACYB-1
Description : cyt-b561 electron shuttle hemoprotein *(CYBASC) & original description: none
Gene families : OG0001172 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001172_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00008p00251350 | ACYB-2,... | Probable ascorbate-specific transmembrane electron... | 0.04 | OrthoFinder output from all 47 species | |
| AT4G25570 | ACYB-2 | Cytochrome b561/ferric reductase transmembrane protein family | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g03046 | CYB-1, ACYB-1 | cyt-b561 electron shuttle hemoprotein *(CYBASC) &... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g28582 | ACYB-2 | cyt-b561 electron shuttle hemoprotein *(CYBASC) &... | 0.08 | OrthoFinder output from all 47 species | |
| Ehy_g04543 | CYB-1, ACYB-1 | cyt-b561 electron shuttle hemoprotein *(CYBASC) &... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g42890.1 | ACYB-2, LOC_Os02g42890 | Probable ascorbate-specific transmembrane electron... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g46699 | CYB-1, ACYB-1 | cyt-b561 electron shuttle hemoprotein *(CYBASC) &... | 0.06 | OrthoFinder output from all 47 species | |
| Len_g56644 | CYB-1, ACYB-1 | cyt-b561 electron shuttle hemoprotein *(CYBASC) &... | 0.04 | OrthoFinder output from all 47 species | |
| MA_831591g0010 | ACYB-2 | Probable ascorbate-specific transmembrane electron... | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g11592 | CYB-1, ACYB-1 | cyt-b561 electron shuttle hemoprotein *(CYBASC) &... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g025840.3.1 | ACYB-2, Solyc03g025840 | Transmembrane ascorbate ferrireductase 1 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e015241_P002 | ACYB-2, Zm00001e015241 | Ascorbate-specific transmembrane electron transporter 2... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004497 | monooxygenase activity | IEP | HCCA |
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0005506 | iron ion binding | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0006873 | cellular monoatomic ion homeostasis | IEP | HCCA |
| BP | GO:0006875 | cellular metal ion homeostasis | IEP | HCCA |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
| BP | GO:0019725 | cellular homeostasis | IEP | HCCA |
| MF | GO:0020037 | heme binding | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| BP | GO:0030003 | cellular monoatomic cation homeostasis | IEP | HCCA |
| BP | GO:0030026 | cellular manganese ion homeostasis | IEP | HCCA |
| BP | GO:0042592 | homeostatic process | IEP | HCCA |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
| MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | HCCA |
| BP | GO:0048878 | chemical homeostasis | IEP | HCCA |
| BP | GO:0050801 | monoatomic ion homeostasis | IEP | HCCA |
| BP | GO:0055065 | metal ion homeostasis | IEP | HCCA |
| BP | GO:0055071 | manganese ion homeostasis | IEP | HCCA |
| BP | GO:0055076 | transition metal ion homeostasis | IEP | HCCA |
| BP | GO:0055080 | monoatomic cation homeostasis | IEP | HCCA |
| BP | GO:0055082 | cellular chemical homeostasis | IEP | HCCA |
| BP | GO:0098771 | inorganic ion homeostasis | IEP | HCCA |
| MF | GO:0140359 | ABC-type transporter activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR006593 | Cyt_b561/ferric_Rdtase_TM | 66 | 198 |
| No external refs found! |