Description : not classified & original description: none
Gene families : OG0005602 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0005602_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Pir_g05088 | |
| Cluster | HCCA: Cluster_238 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g113284 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g27584 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g15092 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dde_g25550 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g26867 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g36221 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g26599 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0004435 | phosphatidylinositol phospholipase C activity | IEP | HCCA |
| MF | GO:0004518 | nuclease activity | IEP | HCCA |
| MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
| MF | GO:0004620 | phospholipase activity | IEP | HCCA |
| MF | GO:0004629 | phospholipase C activity | IEP | HCCA |
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| BP | GO:0006631 | fatty acid metabolic process | IEP | HCCA |
| BP | GO:0006633 | fatty acid biosynthetic process | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006811 | monoatomic ion transport | IEP | HCCA |
| BP | GO:0006812 | monoatomic cation transport | IEP | HCCA |
| BP | GO:0006813 | potassium ion transport | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| MF | GO:0008081 | phosphoric diester hydrolase activity | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016298 | lipase activity | IEP | HCCA |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
| MF | GO:0016790 | thiolester hydrolase activity | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| BP | GO:0030001 | metal ion transport | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| BP | GO:0071805 | potassium ion transmembrane transport | IEP | HCCA |
| BP | GO:0072330 | monocarboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |