Description : not classified & original description: none
Gene families : OG0001311 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001311_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aob_g12225 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g21722 | GYRB3 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.04G028400.1 | Ceric.04G028400 | ARID-type transcription factor & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Mp2g25840.1 | GYRB3 | transcription factor (ARID) | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g15669 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g36714 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g049960.4.1 | Solyc05g049960 | transcription factor (ARID) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
| BP | GO:0006383 | transcription by RNA polymerase III | IEP | HCCA |
| BP | GO:0006417 | regulation of translation | IEP | HCCA |
| BP | GO:0006448 | regulation of translational elongation | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0010608 | post-transcriptional regulation of gene expression | IEP | HCCA |
| MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
| BP | GO:0017182 | peptidyl-diphthamide metabolic process | IEP | HCCA |
| BP | GO:0017183 | peptidyl-diphthamide biosynthetic process from peptidyl-histidine | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018202 | peptidyl-histidine modification | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| MF | GO:0031072 | heat shock protein binding | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0034248 | regulation of amide metabolic process | IEP | HCCA |
| MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051246 | regulation of protein metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0090560 | 2-(3-amino-3-carboxypropyl)histidine synthase activity | IEP | HCCA |
| BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:1900247 | regulation of cytoplasmic translational elongation | IEP | HCCA |
| BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |