Aliases : SGR2
Description : phospholipase *(SGR2) & original description: none
Gene families : OG0003704 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003704_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Sam_g51822 | No alias | phospholipase *(SGR2) & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0046872 | metal ion binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA |
| BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006400 | tRNA modification | IEP | HCCA |
| BP | GO:0006631 | fatty acid metabolic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| BP | GO:0008033 | tRNA processing | IEP | HCCA |
| BP | GO:0009451 | RNA modification | IEP | HCCA |
| BP | GO:0016226 | iron-sulfur cluster assembly | IEP | HCCA |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
| MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| BP | GO:0022607 | cellular component assembly | IEP | HCCA |
| BP | GO:0031163 | metallo-sulfur cluster assembly | IEP | HCCA |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
| CC | GO:0033588 | elongator holoenzyme complex | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| CC | GO:0140535 | intracellular protein-containing complex | IEP | HCCA |
| No external refs found! |