Description : not classified & original description: none
Gene families : OG0001062 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001062_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G41430 | ERD15, LSR1, CID1 | dehydration-induced protein (ERD15) | 0.03 | OrthoFinder output from all 47 species | |
| Als_g47085 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01032732001 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g23010.1 | ERD15, LSR1,... | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os05g27780.1 | LOC_Os05g27780 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os07g46670.2 | ERD15, LSR1,... | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Len_g38535 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10435748g0020 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Mp1g25290.1 | ERD15, LSR1, CID1 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Mp6g20040.1 | ERD15, LSR1, CID1 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g36969 | ERD15, LSR1, CID1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g36970 | ERD15, LSR1, CID1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g37055 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e031500_P001 | ERD15, LSR1,... | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e035777_P001 | ERD15, LSR1,... | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0003872 | 6-phosphofructokinase activity | IEP | HCCA |
| BP | GO:0006090 | pyruvate metabolic process | IEP | HCCA |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
| BP | GO:0006096 | glycolytic process | IEP | HCCA |
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0006165 | nucleoside diphosphate phosphorylation | IEP | HCCA |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | HCCA |
| BP | GO:0006757 | ATP generation from ADP | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| MF | GO:0008443 | phosphofructokinase activity | IEP | HCCA |
| BP | GO:0009056 | catabolic process | IEP | HCCA |
| BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
| BP | GO:0009132 | nucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009135 | purine nucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009179 | purine ribonucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009185 | ribonucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0019200 | carbohydrate kinase activity | IEP | HCCA |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | HCCA |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
| BP | GO:0046031 | ADP metabolic process | IEP | HCCA |
| BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
| BP | GO:0046939 | nucleotide phosphorylation | IEP | HCCA |
| BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | HCCA |
| BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
| BP | GO:1901575 | organic substance catabolic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |