Aliases : DDE1, OPR3
Description : EC_1.3 oxidoreductase acting on CH-CH group of donor & original description: none
Gene families : OG0000182 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000182_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Pir_g54255 | |
| Cluster | HCCA: Cluster_245 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ala_g26752 | OPR1, ATOPR1 | EC_1.3 oxidoreductase acting on CH-CH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g23045 | DDE1, OPR3 | EC_1.3 oxidoreductase acting on CH-CH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g38293 | OPR1, ATOPR1 | EC_1.3 oxidoreductase acting on CH-CH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10435051g0010 | ATOPR2, OPR2 | Enzyme classification.EC_1 oxidoreductases.EC_1.3... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0010181 | FMN binding | IEA | Interproscan |
| MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
| MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
| BP | GO:0006397 | mRNA processing | IEP | HCCA |
| BP | GO:0006511 | ubiquitin-dependent protein catabolic process | IEP | HCCA |
| BP | GO:0008380 | RNA splicing | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
| BP | GO:0019941 | modification-dependent protein catabolic process | IEP | HCCA |
| CC | GO:0030532 | small nuclear ribonucleoprotein complex | IEP | HCCA |
| BP | GO:0043632 | modification-dependent macromolecule catabolic process | IEP | HCCA |
| BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
| CC | GO:0046540 | U4/U6 x U5 tri-snRNP complex | IEP | HCCA |
| CC | GO:0097525 | spliceosomal snRNP complex | IEP | HCCA |
| CC | GO:0097526 | spliceosomal tri-snRNP complex | IEP | HCCA |
| MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
| CC | GO:0120114 | Sm-like protein family complex | IEP | HCCA |
| CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001155 | OxRdtase_FMN_N | 1 | 133 |
| No external refs found! |