Aliases : LOP1, TRN1
Description : not classified & original description: none
Gene families : OG0000350 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000350_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aop_g58555 | LOP1, TRN1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.18G016400.1 | Ceric.18G016400 | not classified & original description: pacid=50620952... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.18G016500.1 | Ceric.18G016500 | not classified & original description: pacid=50621773... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g46639 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ehy_g28705 | LOP1, TRN1 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g39240 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g23036 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g38222 | LOP1, TRN1 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g41660 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g37529 | LOP1, TRN1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g14611 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g23881 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Spa_g57097 | LOP1, TRN1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0004611 | phosphoenolpyruvate carboxykinase activity | IEP | HCCA |
| BP | GO:0006099 | tricarboxylic acid cycle | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
| BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0008964 | phosphoenolpyruvate carboxylase activity | IEP | HCCA |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
| BP | GO:0015977 | carbon fixation | IEP | HCCA |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
| MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
| BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | HCCA |
| BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
| BP | GO:0051668 | localization within membrane | IEP | HCCA |
| BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
| BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
| MF | GO:0140359 | ABC-type transporter activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR032171 | COR | 612 | 748 |
| No external refs found! |