Aliases : CPK28
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0001596 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001596_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G17890 | CPK16 | calcium-dependent protein kinase 16 | 0.02 | OrthoFinder output from all 47 species | |
| AT5G66210 | CPK28 | calcium-dependent protein kinase 28 | 0.06 | OrthoFinder output from all 47 species | |
| Azfi_s0007.g011087 | CPK28 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0370.g067071 | CPK28 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s1702.g105977 | No alias | not classified & original description: CDS=23-463 | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.18G012000.1 | CPK28, Ceric.18G012000 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.21G008900.1 | CPK16, Ceric.21G008900 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g03738 | CPK28 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g04359 | CPK28 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01018778001 | CPK28 | Protein modification.phosphorylation.CAMK kinase... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_06650 | CPK28 | protein kinase (CDPK) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g03410.1 | CPK28, LOC_Os02g03410 | protein kinase (CDPK) | 0.03 | OrthoFinder output from all 47 species | |
| Len_g19803 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g19804 | CPK28 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Mp4g01600.1 | CPK28 | protein kinase (CDPK) | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g04530 | CPK28 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0010.g004821 | CPK28 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0021.g008287 | CPK28 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g19231 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g21050 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g25732 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc02g083850.3.1 | CPK28, Solyc02g083850 | protein kinase (CDPK) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc03g033540.3.1 | CPK28, Solyc03g033540 | protein kinase (CDPK) | 0.09 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005509 | calcium ion binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0003924 | GTPase activity | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| MF | GO:0004650 | polygalacturonase activity | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| MF | GO:0031683 | G-protein beta/gamma-subunit complex binding | IEP | HCCA |
| MF | GO:0033926 | glycopeptide alpha-N-acetylgalactosaminidase activity | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0043565 | sequence-specific DNA binding | IEP | HCCA |
| MF | GO:0044877 | protein-containing complex binding | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0140103 | catalytic activity, acting on a glycoprotein | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
| No external refs found! |