Description : phosphosugar phosphatase & original description: none
Gene families : OG0002466 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002466_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Msp_g01925 | |
| Cluster | HCCA: Cluster_163 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Als_g63152 | No alias | phosphosugar phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g33569 | No alias | phosphosugar phosphatase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01018381001 | No alias | Carbohydrate metabolism.mannose metabolism.phosphosugar... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os10g41930.6 | LOC_Os10g41930 | phosphosugar phosphatase | 0.07 | OrthoFinder output from all 47 species | |
| MA_10430307g0010 | No alias | phosphosugar phosphatase | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g64273 | No alias | phosphosugar phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0112.g020791 | No alias | phosphosugar phosphatase & original description: CDS=1-537 | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g28858 | No alias | phosphosugar phosphatase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g04689 | No alias | phosphosugar phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g21605 | No alias | phosphosugar phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004197 | cysteine-type endopeptidase activity | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
| BP | GO:0050790 | regulation of catalytic activity | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0065009 | regulation of molecular function | IEP | HCCA |
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR041492 | HAD_2 | 103 | 286 |
| No external refs found! |