Aliases : HAB2
Description : clade A phosphatase & original description: none
Gene families : OG0000226 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000226_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Msp_g06347 | |
| Cluster | HCCA: Cluster_18 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g14990 | HAB2 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.27G032500.1 | HAI3, Ceric.27G032500 | clade A phosphatase & original description:... | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g40261 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g30005 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01016816001 | HAB1 | Protein modification.dephosphorylation.serine/threonine... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os01g40094.1 | HAB2, LOC_Os01g40094 | regulatory phosphatase component of cytoplasm-localized... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g33078 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g03295 | HAI3 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g25261 | HAB1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004435 | phosphatidylinositol phospholipase C activity | IEP | HCCA |
| MF | GO:0004620 | phospholipase activity | IEP | HCCA |
| MF | GO:0004629 | phospholipase C activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| MF | GO:0008081 | phosphoric diester hydrolase activity | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0016298 | lipase activity | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001932 | PPM-type_phosphatase-like_dom | 302 | 570 |
| No external refs found! |