Description : not classified & original description: none
Gene families : OG0000171 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000171_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00165p00057230 | evm_27.TU.AmTr_v1... | Aldehyde oxidase GLOX OS=Vitis pseudoreticulata | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g009538 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g18532 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g22211 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0005.g008914 | No alias | not classified & original description: CDS=1-1740 | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01015345001 | No alias | Aldehyde oxidase GLOX1 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01021883001 | No alias | Aldehyde oxidase GLOX OS=Vitis pseudoreticulata | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g15320.1 | LOC_Os03g15320 | Aldehyde oxidase GLOX OS=Vitis pseudoreticulata... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g00663 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g09975 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Mp8g04560.1 | No alias | Aldehyde oxidase GLOX OS=Vitis pseudoreticulata... | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g08130 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g00826 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g28266 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g33333 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g62714 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0134.g022309 | No alias | not classified & original description: CDS=140-1807 | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g07391 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g10741 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g12103 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0009055 | electron transfer activity | IEP | HCCA |
| No external refs found! |