Description : component *(CAP-H) of condensin I complex & original description: none
Gene families : OG0005098 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0005098_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Msp_g14467 | |
| Cluster | HCCA: Cluster_109 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00106p00055930 | evm_27.TU.AmTr_v1... | Cell cycle.mitosis and meiosis.chromatin... | 0.09 | OrthoFinder output from all 47 species | |
| AT2G32590 | No alias | LOCATED IN: chloroplast; EXPRESSED IN: 17 plant... | 0.17 | OrthoFinder output from all 47 species | |
| Ala_g22424 | No alias | component *(CAP-H) of condensin I complex & original... | 0.23 | OrthoFinder output from all 47 species | |
| Als_g14511 | No alias | component *(CAP-H) of condensin I complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g40608 | No alias | component *(CAP-H) of condensin I complex & original... | 0.09 | OrthoFinder output from all 47 species | |
| Als_g48614 | No alias | component *(CAP-H) of condensin I complex & original... | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g08545 | No alias | component *(CAP-H) of condensin I complex & original... | 0.27 | OrthoFinder output from all 47 species | |
| Aspi01Gene20029.t1 | Aspi01Gene20029 | component *(CAP-H) of condensin I complex & original... | 0.05 | OrthoFinder output from all 47 species | |
| Aspi01Gene24141.t1 | Aspi01Gene24141 | component *(CAP-H) of condensin I complex & original... | 0.14 | OrthoFinder output from all 47 species | |
| Azfi_s0509.g074694 | No alias | component *(CAP-H) of condensin I complex & original... | 0.13 | OrthoFinder output from all 47 species | |
| Ceric.07G099800.1 | Ceric.07G099800 | component *(CAP-H) of condensin I complex & original... | 0.22 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00021462.43 | No alias | Cell cycle.mitosis and meiosis.chromatin... | 0.05 | OrthoFinder output from all 47 species | |
| Cre13.g589300 | No alias | Cell cycle.mitosis and meiosis.chromatin... | 0.07 | OrthoFinder output from all 47 species | |
| Dac_g15657 | No alias | component *(CAP-H) of condensin I complex & original... | 0.2 | OrthoFinder output from all 47 species | |
| Dcu_g36452 | No alias | component *(CAP-H) of condensin I complex & original... | 0.22 | OrthoFinder output from all 47 species | |
| GSVIVT01030475001 | No alias | Cell cycle.mitosis and meiosis.chromatin... | 0.12 | OrthoFinder output from all 47 species | |
| Gb_02904 | No alias | component CAP-H of condensin I complex | 0.16 | OrthoFinder output from all 47 species | |
| Gb_19968 | No alias | component CAP-H of condensin I complex | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os01g34870.1 | LOC_Os01g34870 | component CAP-H of condensin I complex | 0.11 | OrthoFinder output from all 47 species | |
| Len_g11591 | No alias | component *(CAP-H) of condensin I complex & original... | 0.17 | OrthoFinder output from all 47 species | |
| Lfl_g18999 | No alias | component *(CAP-H) of condensin I complex & original... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10431431g0010 | No alias | component CAP-H of condensin I complex | 0.11 | OrthoFinder output from all 47 species | |
| MA_58375g0020 | No alias | component CAP-H of condensin I complex | 0.02 | OrthoFinder output from all 47 species | |
| MA_98643g0010 | No alias | component CAP-H of condensin I complex | 0.08 | OrthoFinder output from all 47 species | |
| Mp1g27450.1 | No alias | component CAP-H of condensin I complex | 0.15 | OrthoFinder output from all 47 species | |
| Nbi_g03738 | No alias | component *(CAP-H) of condensin I complex & original... | 0.32 | OrthoFinder output from all 47 species | |
| Ppi_g03206 | No alias | component *(CAP-H) of condensin I complex & original... | 0.11 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0001.g000557 | No alias | component *(CAP-H) of condensin I complex & original... | 0.06 | OrthoFinder output from all 47 species | |
| Solyc07g049680.4.1 | Solyc07g049680 | component CAP-H of condensin I complex | 0.11 | OrthoFinder output from all 47 species | |
| Spa_g12373 | No alias | component *(CAP-H) of condensin I complex & original... | 0.19 | OrthoFinder output from all 47 species | |
| Spa_g51155 | No alias | component *(CAP-H) of condensin I complex & original... | 0.23 | OrthoFinder output from all 47 species | |
| Tin_g04131 | No alias | component *(CAP-H) of condensin I complex & original... | 0.26 | OrthoFinder output from all 47 species | |
| Zm00001e020787_P001 | Zm00001e020787 | component CAP-H of condensin I complex | 0.13 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000796 | condensin complex | IEA | Interproscan |
| BP | GO:0007076 | mitotic chromosome condensation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
| MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
| MF | GO:0003916 | DNA topoisomerase activity | IEP | HCCA |
| MF | GO:0003918 | DNA topoisomerase type II (double strand cut, ATP-hydrolyzing) activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| CC | GO:0005667 | transcription regulator complex | IEP | HCCA |
| CC | GO:0005694 | chromosome | IEP | HCCA |
| BP | GO:0006265 | DNA topological change | IEP | HCCA |
| BP | GO:0006275 | regulation of DNA replication | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0007017 | microtubule-based process | IEP | HCCA |
| BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008094 | ATP-dependent activity, acting on DNA | IEP | HCCA |
| MF | GO:0015631 | tubulin binding | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0051052 | regulation of DNA metabolic process | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| No external refs found! |