Description : regulatory protein *(CORD) of cortical microtubule organisation & original description: none
Gene families : OG0001085 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001085_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Msp_g15670 | |
| Cluster | HCCA: Cluster_109 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00077p00183470 | evm_27.TU.AmTr_v1... | No description available | 0.12 | OrthoFinder output from all 47 species | |
| AT3G14170 | No alias | Plant protein of unknown function (DUF936) | 0.03 | OrthoFinder output from all 47 species | |
| AT4G13370 | No alias | Plant protein of unknown function (DUF936) | 0.15 | OrthoFinder output from all 47 species | |
| Ala_g32630 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.07 | OrthoFinder output from all 47 species | |
| Als_g15838 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g11292 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.2 | OrthoFinder output from all 47 species | |
| Aspi01Gene00569.t1 | Aspi01Gene00569 | regulatory protein *(CORD) of cortical microtubule... | 0.16 | OrthoFinder output from all 47 species | |
| Ceric.02G008100.1 | Ceric.02G008100 | regulatory protein *(CORD) of cortical microtubule... | 0.21 | OrthoFinder output from all 47 species | |
| Ceric.11G037300.1 | Ceric.11G037300 | regulatory protein *(CORD) of cortical microtubule... | 0.13 | OrthoFinder output from all 47 species | |
| Dcu_g07734 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01015437001 | No alias | No description available | 0.18 | OrthoFinder output from all 47 species | |
| GSVIVT01016707001 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| Gb_38624 | No alias | regulatory protein (CORD) of cortical microtubule organisation | 0.16 | OrthoFinder output from all 47 species | |
| LOC_Os11g02740.1 | LOC_Os11g02740 | regulatory protein (CORD) of cortical microtubule organisation | 0.16 | OrthoFinder output from all 47 species | |
| LOC_Os12g02710.1 | LOC_Os12g02710 | regulatory protein (CORD) of cortical microtubule organisation | 0.16 | OrthoFinder output from all 47 species | |
| Len_g03904 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.14 | OrthoFinder output from all 47 species | |
| Lfl_g39733 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.04 | OrthoFinder output from all 47 species | |
| MA_8827g0010 | No alias | regulatory protein (CORD) of cortical microtubule organisation | 0.15 | OrthoFinder output from all 47 species | |
| MA_88653g0010 | No alias | regulatory protein (CORD) of cortical microtubule organisation | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g10387 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.29 | OrthoFinder output from all 47 species | |
| Ppi_g12415 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.07 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0003.g001426 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0111.g020683 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.1 | OrthoFinder output from all 47 species | |
| Solyc03g122080.3.1 | Solyc03g122080 | regulatory protein (CORD) of cortical microtubule organisation | 0.04 | OrthoFinder output from all 47 species | |
| Solyc12g007020.2.1 | Solyc12g007020 | regulatory protein (CORD) of cortical microtubule organisation | 0.16 | OrthoFinder output from all 47 species | |
| Spa_g44766 | No alias | not classified & original description: none | 0.19 | OrthoFinder output from all 47 species | |
| Spa_g47771 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.17 | OrthoFinder output from all 47 species | |
| Tin_g08819 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.13 | OrthoFinder output from all 47 species | |
| Tin_g44365 | No alias | regulatory protein *(CORD) of cortical microtubule... | 0.2 | OrthoFinder output from all 47 species | |
| Zm00001e024007_P001 | Zm00001e024007 | regulatory protein (CORD) of cortical microtubule organisation | 0.08 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| CC | GO:0000796 | condensin complex | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
| MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
| MF | GO:0003916 | DNA topoisomerase activity | IEP | HCCA |
| MF | GO:0003918 | DNA topoisomerase type II (double strand cut, ATP-hydrolyzing) activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0004748 | ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005694 | chromosome | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
| BP | GO:0006260 | DNA replication | IEP | HCCA |
| BP | GO:0006265 | DNA topological change | IEP | HCCA |
| BP | GO:0006270 | DNA replication initiation | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0007017 | microtubule-based process | IEP | HCCA |
| BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
| BP | GO:0007076 | mitotic chromosome condensation | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008094 | ATP-dependent activity, acting on DNA | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009262 | deoxyribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009263 | deoxyribonucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0015631 | tubulin binding | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016725 | oxidoreductase activity, acting on CH or CH2 groups | IEP | HCCA |
| MF | GO:0016728 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| BP | GO:0022402 | cell cycle process | IEP | HCCA |
| BP | GO:0030261 | chromosome condensation | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
| CC | GO:0044815 | DNA packaging complex | IEP | HCCA |
| BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
| BP | GO:0051276 | chromosome organization | IEP | HCCA |
| MF | GO:0061731 | ribonucleoside-diphosphate reductase activity | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| BP | GO:1903047 | mitotic cell cycle process | IEP | HCCA |
| No external refs found! |