Description : not classified & original description: none
Gene families : OG0000163 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000163_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00014p00111690 | evm_27.TU.AmTr_v1... | AAA-ATPase At3g28600 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00019p00244450 | evm_27.TU.AmTr_v1... | AAA-ATPase At3g28510 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00019p00244830 | AATP1,... | AAA-ATPase At3g50940 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g088333 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g11177 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os01g40140.1 | LOC_Os01g40140 | AAA-ATPase At3g50940 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| MA_230170g0010 | No alias | AAA-ATPase At5g57480 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Mp7g18570.1 | No alias | AAA-ATPase At4g25835 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g39245 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Pnu_g01718 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g09595 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e013138_P001 | Zm00001e013138 | AAA-ATPase At5g57480 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| MF | GO:0016887 | ATP hydrolysis activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000041 | transition metal ion transport | IEP | HCCA |
| MF | GO:0005381 | iron ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0006575 | cellular modified amino acid metabolic process | IEP | HCCA |
| BP | GO:0006826 | iron ion transport | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016670 | oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor | IEP | HCCA |
| BP | GO:0030001 | metal ion transport | IEP | HCCA |
| BP | GO:0030328 | prenylcysteine catabolic process | IEP | HCCA |
| BP | GO:0030329 | prenylcysteine metabolic process | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| BP | GO:0034755 | iron ion transmembrane transport | IEP | HCCA |
| BP | GO:0042219 | cellular modified amino acid catabolic process | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0050661 | NADP binding | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| BP | GO:1901565 | organonitrogen compound catabolic process | IEP | HCCA |
| No external refs found! |