Aliases : ISPF, MECPS
Description : EC_4.6 phosphorus-oxygen lyase & original description: none
Gene families : OG0005631 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0005631_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Lfl_g00428 | |
| Cluster | HCCA: Cluster_6 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00001p00248450 | ISPF, MECPS,... | Secondary metabolism.terpenoids.methylerythritol... | 0.02 | OrthoFinder output from all 47 species | |
| AT1G63970 | ISPF, MECPS | isoprenoid F | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g33620 | ISPF, MECPS | EC_4.6 phosphorus-oxygen lyase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g33102 | ISPF, MECPS | EC_4.6 phosphorus-oxygen lyase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g20085 | ISPF, MECPS | EC_4.6 phosphorus-oxygen lyase & original description: none | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008685 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase activity | IEA | Interproscan |
| BP | GO:0016114 | terpenoid biosynthetic process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000049 | tRNA binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
| MF | GO:0004425 | indole-3-glycerol-phosphate synthase activity | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005840 | ribosome | IEP | HCCA |
| BP | GO:0006412 | translation | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| CC | GO:0009521 | photosystem | IEP | HCCA |
| CC | GO:0009523 | photosystem II | IEP | HCCA |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
| BP | GO:0015979 | photosynthesis | IEP | HCCA |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
| MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
| MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| MF | GO:0019843 | rRNA binding | IEP | HCCA |
| CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
| BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
| BP | GO:0110102 | ribulose bisphosphate carboxylase complex assembly | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003526 | MECDP_synthase | 79 | 232 |
| No external refs found! |