Aliases : FLA7
Description : not classified & original description: none
Gene families : OG0000997 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000997_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00007p00166710 | ATFLA11, FLA11,... | Cell wall.cell wall proteins.hydroxyproline-rich... | 0.03 | OrthoFinder output from all 47 species | |
| AT5G03170 | ATFLA11, FLA11 | FASCICLIN-like arabinogalactan-protein 11 | 0.06 | OrthoFinder output from all 47 species | |
| AT5G44130 | FLA13 | FASCICLIN-like arabinogalactan protein 13 precursor | 0.04 | OrthoFinder output from all 47 species | |
| AT5G60490 | FLA12 | FASCICLIN-like arabinogalactan-protein 12 | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g092723 | SOS5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g123114 | SOS5 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g07898 | FLA7 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g05479 | ATFLA11, FLA11 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g30185 | SOS5 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g01653 | SOS5 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g13783 | FLA7 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g20860 | FLA7 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g32906 | FLA9 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene70726.t1 | FLA12, Aspi01Gene70726 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g01638 | SOS5 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g03090 | FLA12 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.10G036000.1 | Ceric.10G036000 | not classified & original description: pacid=50611973... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.28G027100.1 | ATFLA11, FLA11,... | not classified & original description: pacid=50570256... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.28G027400.1 | FLA7, Ceric.28G027400 | not classified & original description: pacid=50570668... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.38G066200.1 | SOS5, Ceric.38G066200 | not classified & original description: pacid=50580301... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.39G038300.1 | ATFLA11, FLA11,... | not classified & original description: pacid=50582633... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g07272 | FLA7 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g09990 | FLA7 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g17944 | FLA13 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g17954 | FLA9 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01025167001 | ATFLA11, FLA11 | Cell wall.cell wall proteins.hydroxyproline-rich... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01025660001 | ATFLA11, FLA11 | Cell wall.cell wall proteins.hydroxyproline-rich... | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01025669001 | ATFLA11, FLA11 | Cell wall.cell wall proteins.hydroxyproline-rich... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01025671001 | ATFLA11, FLA11 | Cell wall.cell wall proteins.hydroxyproline-rich... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os01g06580.1 | ATFLA11, FLA11,... | fasciclin-type arabinogalactan protein | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os02g20540.1 | FLA6, LOC_Os02g20540 | fasciclin-type arabinogalactan protein | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g20560.1 | FLA9, LOC_Os02g20560 | fasciclin-type arabinogalactan protein | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os05g07060.1 | ATFLA11, FLA11,... | fasciclin-type arabinogalactan protein | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os05g48900.1 | FLA13, LOC_Os05g48900 | fasciclin-type arabinogalactan protein | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os08g39270.1 | FLA7, LOC_Os08g39270 | fasciclin-type arabinogalactan protein | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os09g30486.1 | FLA7, LOC_Os09g30486 | fasciclin-type arabinogalactan protein | 0.03 | OrthoFinder output from all 47 species | |
| Len_g02171 | ATFLA11, FLA11 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g21109 | FLA7 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g10583 | FLA12 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g23143 | FLA7 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g29861 | SOS5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g05640 | No alias | Fasciclin-type arabinogalactan protein & original... | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g10980 | FLA7 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g13961 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Pir_g23857 | SOS5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g24427 | FLA7 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ppi_g26588 | SOS5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g05188 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc06g075220.1.1 | ATFLA11, FLA11,... | fasciclin-type arabinogalactan protein | 0.06 | OrthoFinder output from all 47 species | |
| Solyc09g007650.3.1 | ATFLA11, FLA11,... | fasciclin-type arabinogalactan protein | 0.02 | OrthoFinder output from all 47 species | |
| Solyc09g007660.1.1 | FLA12, Solyc09g007660 | fasciclin-type arabinogalactan protein | 0.04 | OrthoFinder output from all 47 species | |
| Solyc11g069250.2.1 | ATFLA11, FLA11,... | fasciclin-type arabinogalactan protein | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g07360 | FLA7 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Spa_g09707 | SOS5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g09857 | SOS5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g24482 | FLA7 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Tin_g13713 | FLA7 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e010053_P001 | FLA7, Zm00001e010053 | fasciclin-type arabinogalactan protein | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e016840_P001 | ATFLA11, FLA11,... | fasciclin-type arabinogalactan protein | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e020209_P002 | ATFLA11, FLA11,... | fasciclin-type arabinogalactan protein | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e024743_P001 | FLA6, Zm00001e024743 | fasciclin-type arabinogalactan protein | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e026526_P001 | FLA9, Zm00001e026526 | fasciclin-type arabinogalactan protein | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e027481_P001 | ATFLA11, FLA11,... | fasciclin-type arabinogalactan protein | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e032425_P001 | FLA6, Zm00001e032425 | Fasciclin-like arabinogalactan protein 6 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e041064_P001 | FLA7, Zm00001e041064 | fasciclin-type arabinogalactan protein | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000271 | polysaccharide biosynthetic process | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004097 | catechol oxidase activity | IEP | HCCA |
| MF | GO:0004497 | monooxygenase activity | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| MF | GO:0004764 | shikimate 3-dehydrogenase (NADP+) activity | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
| BP | GO:0009250 | glucan biosynthetic process | IEP | HCCA |
| BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
| MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors | IEP | HCCA |
| MF | GO:0016682 | oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0016759 | cellulose synthase activity | IEP | HCCA |
| MF | GO:0016760 | cellulose synthase (UDP-forming) activity | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| BP | GO:0030243 | cellulose metabolic process | IEP | HCCA |
| BP | GO:0030244 | cellulose biosynthetic process | IEP | HCCA |
| BP | GO:0033692 | cellular polysaccharide biosynthetic process | IEP | HCCA |
| BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | HCCA |
| MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
| BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
| BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
| BP | GO:0051273 | beta-glucan metabolic process | IEP | HCCA |
| BP | GO:0051274 | beta-glucan biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000782 | FAS1_domain | 82 | 220 |
| No external refs found! |