Aliases : AtATG18a
Description : component *(ATG18) of autophagosome ATG9-2-18 membrane shuttling complex & original description: none
Gene families : OG0000802 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000802_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g30947 | AtATG18a | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g03891 | AtATG18a | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.08G013500.1 | ATG18D,... | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g46968 | ATG18D, ATATG18D | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g01559 | ATG18D, ATATG18D | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g04755 | AtATG18a | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g07426 | AtATG18a | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g18612 | ATG18D, ATATG18D | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g13839 | AtATG18a | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g43465 | AtATG18a | component *(ATG18) of autophagosome ATG9-2-18 membrane... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006417 | regulation of translation | IEP | HCCA |
| BP | GO:0006448 | regulation of translational elongation | IEP | HCCA |
| BP | GO:0010564 | regulation of cell cycle process | IEP | HCCA |
| BP | GO:0010608 | post-transcriptional regulation of gene expression | IEP | HCCA |
| MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
| BP | GO:0017182 | peptidyl-diphthamide metabolic process | IEP | HCCA |
| BP | GO:0017183 | peptidyl-diphthamide biosynthetic process from peptidyl-histidine | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018202 | peptidyl-histidine modification | IEP | HCCA |
| BP | GO:0032954 | regulation of cytokinetic process | IEP | HCCA |
| BP | GO:0032955 | regulation of division septum assembly | IEP | HCCA |
| BP | GO:0034248 | regulation of amide metabolic process | IEP | HCCA |
| BP | GO:0044087 | regulation of cellular component biogenesis | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0051128 | regulation of cellular component organization | IEP | HCCA |
| BP | GO:0051246 | regulation of protein metabolic process | IEP | HCCA |
| BP | GO:0051301 | cell division | IEP | HCCA |
| BP | GO:0051726 | regulation of cell cycle | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| MF | GO:0090560 | 2-(3-amino-3-carboxypropyl)histidine synthase activity | IEP | HCCA |
| BP | GO:1900247 | regulation of cytoplasmic translational elongation | IEP | HCCA |
| BP | GO:1901891 | regulation of cell septum assembly | IEP | HCCA |
| BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001680 | WD40_repeat | 259 | 285 |
| No external refs found! |