Aliases : EMB2758
Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ala_g13481 | |
| Cluster | HCCA: Cluster_141 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT3G16610 | No alias | pentatricopeptide (PPR) repeat-containing protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g005343 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g065511 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g081792 | CRR22 | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g087276 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g088800 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g116035 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g35746 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Als_g07182 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g07213 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g12718 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19295 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g26635 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g28608 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g36878 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g37090 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g42153 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g16691 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene27421.t1 | Aspi01Gene27421 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene38554.t1 | VAC1, ECB2,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene42015.t1 | Aspi01Gene42015 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene55840.t1 | Aspi01Gene55840 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene57285.t1 | Aspi01Gene57285 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene69669.t1 | CRR22, Aspi01Gene69669 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene70790.t1 | Aspi01Gene70790 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0027.g023505 | No alias | not classified & original description: CDS=32-2620 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0035.g025565 | No alias | not classified & original description: CDS=1-3945 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0652.g081079 | No alias | not classified & original description: CDS=1-2169 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0808.g087728 | CRR22 | not classified & original description: CDS=1-2094 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s1087.g097170 | CRR2 | not classified & original description: CDS=372-1700 | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g03281 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g03378 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g07505 | CRR2 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g19893 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g20250 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g36067 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g66831 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g12450 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g42997 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g08698 | EMB2744 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g17298 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g21468 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g26776 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g33764 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g01734 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g05762 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g11730 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g16062 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g49997 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g07052 | OTP84 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g07460 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g19509 | OTP82 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g21772 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g26245 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g18307 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18314 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g24653 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g44791 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g06634 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g06686 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g32911 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g36302 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g37814 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| MA_106123g0010 | CRR22 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g03944 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g05679 | OTP86 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g07853 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Msp_g11358 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g14058 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Msp_g27065 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g31780 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g35725 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g44842 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g23765 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g36314 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g45445 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g52106 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g57726 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g63500 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g05345 | EMB2261 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g13846 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g52997 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g57817 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g59344 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g07814 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc04g016540.2.1 | Solyc04g016540 | Pentatricopeptide repeat-containing protein At2g39620... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc04g079410.3.1 | Solyc04g079410 | ssDNA-binding protein (OSB) | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g20189 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g05999 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g06083 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g23239 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g23441 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Tin_g35104 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e008200_P001 | Zm00001e008200 | Pentatricopeptide repeat-containing protein At4g13650... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003682 | chromatin binding | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| BP | GO:0032774 | RNA biosynthetic process | IEP | HCCA |
| MF | GO:0034062 | 5'-3' RNA polymerase activity | IEP | HCCA |
| BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | HCCA |
| MF | GO:0050661 | NADP binding | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
| MF | GO:0097747 | RNA polymerase activity | IEP | HCCA |
| MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| No external refs found! |