Description : not classified & original description: none
Gene families : OG0001065 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001065_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g023385 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g072756 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g03062 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene35912.t1 | Aspi01Gene35912 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g28650 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01001362001 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os02g58570.1 | LOC_Os02g58570 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Len_g02697 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Pnu_g18545 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g15026 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g02651 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005634 | nucleus | IEP | HCCA |
| BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
| BP | GO:0009725 | response to hormone | IEP | HCCA |
| BP | GO:0010033 | response to organic substance | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| MF | GO:0030976 | thiamine pyrophosphate binding | IEP | HCCA |
| BP | GO:0042221 | response to chemical | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | HCCA |
| MF | GO:0050997 | quaternary ammonium group binding | IEP | HCCA |
| MF | GO:0071949 | FAD binding | IEP | HCCA |
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |