Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0002808 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002808_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Lfl_g01994 | |
| Cluster | HCCA: Cluster_21 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aspi01Gene40546.t1 | Aspi01Gene40546 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004371 | glycerone kinase activity | IEA | Interproscan |
| BP | GO:0006071 | glycerol metabolic process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000145 | exocyst | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0006887 | exocytosis | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| BP | GO:0032940 | secretion by cell | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046903 | secretion | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| CC | GO:0098796 | membrane protein complex | IEP | HCCA |
| CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
| BP | GO:0140352 | export from cell | IEP | HCCA |
| No external refs found! |