Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00039p00210570 | EMB2758 | Pentatricopeptide repeat-containing protein At3g12770... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00098p00167700 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At5g50390,... | 0.03 | OrthoFinder output from all 47 species | |
| AT1G77010 | No alias | Pentatricopeptide repeat (PPR) superfamily protein | 0.04 | OrthoFinder output from all 47 species | |
| AT2G03880 | REME1 | Pentatricopeptide repeat (PPR) superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g09204 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g07360 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g16630 | OTP86 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Ala_g16835 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g17255 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g18780 | OTP86 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Ala_g19941 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g21955 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g21990 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Ala_g24393 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g31201 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g06261 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19136 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g20449 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g30837 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g32098 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g27895 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g09609 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g28410 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g38034 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g20724 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g45942 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.01G053600.1 | Ceric.01G053600 | not classified & original description: pacid=50592089... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.04G078900.1 | Ceric.04G078900 | not classified & original description: pacid=50631863... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.07G059900.1 | Ceric.07G059900 | not classified & original description: pacid=50627027... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.09G023600.1 | Ceric.09G023600 | not classified & original description: pacid=50587368... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.11G086200.1 | OTP84, Ceric.11G086200 | not classified & original description: pacid=50595902... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.13G001600.1 | Ceric.13G001600 | not classified & original description: pacid=50636694... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.13G076400.1 | Ceric.13G076400 | not classified & original description: pacid=50635248... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.15G056400.1 | Ceric.15G056400 | not classified & original description: pacid=50639467... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.19G076100.1 | Ceric.19G076100 | not classified & original description: pacid=50575482... | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.22G042200.1 | Ceric.22G042200 | not classified & original description: pacid=50614742... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.24G026700.1 | Ceric.24G026700 | not classified & original description: pacid=50628649... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.26G046300.1 | Ceric.26G046300 | not classified & original description: pacid=50599602... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.28G015100.1 | Ceric.28G015100 | not classified & original description: pacid=50570923... | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.28G065700.1 | CRR22, Ceric.28G065700 | not classified & original description: pacid=50569957... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.30G007900.1 | Ceric.30G007900 | not classified & original description: pacid=50608292... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.30G025700.1 | CRR22, Ceric.30G025700 | not classified & original description: pacid=50609433... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.31G027200.1 | OTP86, Ceric.31G027200 | not classified & original description: pacid=50574199... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.33G002700.1 | Ceric.33G002700 | not classified & original description: pacid=50606600... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.34G039200.1 | Ceric.34G039200 | not classified & original description: pacid=50623691... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.36G051900.1 | Ceric.36G051900 | not classified & original description: pacid=50568048... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.38G024200.1 | Ceric.38G024200 | not classified & original description: pacid=50580039... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.39G053500.1 | Ceric.39G053500 | not classified & original description: pacid=50582600... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g02827 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g07145 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Dcu_g07608 | CRR22 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g17299 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g21476 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g23963 | OTP82 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g36025 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Dcu_g40969 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Dde_g26933 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01009574001 | OSB1 | Cell cycle.organelle machineries.DNA... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os01g60250.1 | LOC_Os01g60250 | Pentatricopeptide repeat-containing protein At3g14730... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os01g60430.1 | LOC_Os01g60430 | RNA editing factor (MEF10) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os03g63260.3 | LOC_Os03g63260 | Putative pentatricopeptide repeat-containing protein... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os04g58980.1 | LOC_Os04g58980 | Putative pentatricopeptide repeat-containing protein... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os07g47370.1 | LOC_Os07g47370 | Pentatricopeptide repeat-containing protein At4g32430,... | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g36057 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Mp5g04990.1 | PTAC9, OSB2 | ssDNA-binding protein (OSB). TAC9 cofactor of... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g15447 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Msp_g32360 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g34009 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Nbi_g41038 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g12341 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g22914 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g04681 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g05632 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g06450 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g30227 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g43104 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g13564 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Smo61782 | No alias | Pentatricopeptide repeat-containing protein At4g13650... | 0.05 | OrthoFinder output from all 47 species | |
| Solyc03g114660.1.1 | Solyc03g114660 | Pentatricopeptide repeat-containing protein At1g18485... | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g06628 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g06689 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g26634 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g35668 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g44315 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e011519_P001 | Zm00001e011519 | Pentatricopeptide repeat-containing protein At4g21065... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e013232_P001 | Zm00001e013232 | Pentatricopeptide repeat-containing protein At2g36730... | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e014549_P001 | CRR22, Zm00001e014549 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |