Description : not classified & original description: none
Gene families : OG0000944 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000944_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ala_g30911 | |
| Cluster | HCCA: Cluster_141 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Spa_g10494 | No alias | UDP-glucose:sterol glucosyltransferase & original... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0005975 | carbohydrate metabolic process | IEA | Interproscan |
| MF | GO:0016758 | hexosyltransferase activity | IEA | Interproscan |
| BP | GO:0030259 | lipid glycosylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0005261 | monoatomic cation channel activity | IEP | HCCA |
| MF | GO:0005262 | calcium channel activity | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
| BP | GO:0005985 | sucrose metabolic process | IEP | HCCA |
| BP | GO:0006816 | calcium ion transport | IEP | HCCA |
| MF | GO:0008113 | peptide-methionine (S)-S-oxide reductase activity | IEP | HCCA |
| BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
| MF | GO:0015085 | calcium ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| MF | GO:0016157 | sucrose synthase activity | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| BP | GO:0030001 | metal ion transport | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
| MF | GO:0042393 | histone binding | IEP | HCCA |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0070588 | calcium ion transmembrane transport | IEP | HCCA |
| BP | GO:0097553 | calcium ion transmembrane import into cytosol | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098657 | import into cell | IEP | HCCA |
| BP | GO:0098659 | inorganic cation import across plasma membrane | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098703 | calcium ion import across plasma membrane | IEP | HCCA |
| BP | GO:0098739 | import across plasma membrane | IEP | HCCA |
| BP | GO:0099587 | inorganic ion import across plasma membrane | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004276 | GlycoTrans_28_N | 6 | 46 |
| No external refs found! |