Description : ubiquitin-proteasome shuttle factor *(DDI1) & original description: none
Gene families : OG0003257 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003257_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Aop_g00591 | |
| Cluster | HCCA: Cluster_284 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Azfi_s0018.g014793 | No alias | ubiquitin-proteasome shuttle factor *(DDI1) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g05122 | No alias | ubiquitin-proteasome shuttle factor *(DDI1) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g07527 | No alias | ubiquitin-proteasome shuttle factor *(DDI1) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g31263 | No alias | ubiquitin-proteasome shuttle factor *(DDI1) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g38663 | No alias | ubiquitin-proteasome shuttle factor *(DDI1) & original... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004190 | aspartic-type endopeptidase activity | IEA | Interproscan |
| BP | GO:0006508 | proteolysis | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004107 | chorismate synthase activity | IEP | HCCA |
| BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0009072 | aromatic amino acid metabolic process | IEP | HCCA |
| BP | GO:0009073 | aromatic amino acid family biosynthetic process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
| MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0044283 | small molecule biosynthetic process | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| No external refs found! |