Aliases : MINE1, ATMINE1, ARC12
Description : plastid division FtsZ assembly factor *(MinE) & original description: none
Gene families : OG0002317 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002317_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aob_g01101 | MINE1, ATMINE1, ARC12 | plastid division FtsZ assembly factor *(MinE) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g13030 | MINE1, ATMINE1, ARC12 | plastid division FtsZ assembly factor *(MinE) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.18G006100.1 | MINE1, ATMINE1,... | plastid division FtsZ assembly factor *(MinE) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g09814 | MINE1, ATMINE1, ARC12 | plastid division FtsZ assembly factor *(MinE) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g09415 | MINE1, ATMINE1, ARC12 | plastid division FtsZ assembly factor *(MinE) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0041.g012457 | MINE1, ATMINE1, ARC12 | plastid division FtsZ assembly factor *(MinE) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g16950 | No alias | plastid division FtsZ assembly factor *(MinE) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g21794 | MINE1, ATMINE1, ARC12 | plastid division FtsZ assembly factor *(MinE) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g15721 | MINE1, ATMINE1, ARC12 | plastid division FtsZ assembly factor *(MinE) & original... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0032955 | regulation of division septum assembly | IEA | Interproscan |
| BP | GO:0051301 | cell division | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006066 | alcohol metabolic process | IEP | HCCA |
| BP | GO:0006415 | translational termination | IEP | HCCA |
| BP | GO:0006729 | tetrahydrobiopterin biosynthetic process | IEP | HCCA |
| MF | GO:0008124 | 4-alpha-hydroxytetrahydrobiopterin dehydratase activity | IEP | HCCA |
| MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| BP | GO:0018130 | heterocycle biosynthetic process | IEP | HCCA |
| BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
| BP | GO:0019751 | polyol metabolic process | IEP | HCCA |
| BP | GO:0022411 | cellular component disassembly | IEP | HCCA |
| BP | GO:0032984 | protein-containing complex disassembly | IEP | HCCA |
| BP | GO:0034311 | diol metabolic process | IEP | HCCA |
| BP | GO:0034312 | diol biosynthetic process | IEP | HCCA |
| BP | GO:0042558 | pteridine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0042559 | pteridine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
| BP | GO:0044283 | small molecule biosynthetic process | IEP | HCCA |
| BP | GO:0046146 | tetrahydrobiopterin metabolic process | IEP | HCCA |
| BP | GO:0046165 | alcohol biosynthetic process | IEP | HCCA |
| BP | GO:0046173 | polyol biosynthetic process | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
| BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | HCCA |
| BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR005527 | MinE | 119 | 186 |
| No external refs found! |