Description : G-protein-coupled receptor-like regulator (7TM) & original description: none
Gene families : OG0000729 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000729_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Dde_g02771 | |
| Cluster | HCCA: Cluster_23 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT5G02630 | No alias | Lung seven transmembrane receptor family protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g009658 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g099434 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g14931 | No alias | G-protein-coupled receptor-like regulator (7TM) &... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g11347 | No alias | G-protein-coupled receptor-like regulator (7TM) &... | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g03574 | No alias | G-protein-coupled receptor-like regulator (7TM) &... | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g04688 | No alias | G-protein-coupled receptor-like regulator (7TM) &... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01032618001 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g07866 | No alias | G-protein-coupled receptor-like regulator (7TM) &... | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g22097 | No alias | G-protein-coupled receptor-like regulator (7TM) &... | 0.04 | OrthoFinder output from all 47 species | |
| MA_467640g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g04249 | No alias | G-protein-coupled receptor-like regulator (7TM) &... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e007622_P001 | Zm00001e007622 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e031845_P001 | Zm00001e031845 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e041205_P001 | Zm00001e041205 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0004478 | methionine adenosyltransferase activity | IEP | HCCA |
| MF | GO:0005092 | GDP-dissociation inhibitor activity | IEP | HCCA |
| MF | GO:0005094 | Rho GDP-dissociation inhibitor activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| CC | GO:0005886 | plasma membrane | IEP | HCCA |
| BP | GO:0006556 | S-adenosylmethionine biosynthetic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| BP | GO:0007264 | small GTPase mediated signal transduction | IEP | HCCA |
| BP | GO:0007265 | Ras protein signal transduction | IEP | HCCA |
| BP | GO:0007266 | Rho protein signal transduction | IEP | HCCA |
| MF | GO:0009055 | electron transfer activity | IEP | HCCA |
| BP | GO:0016226 | iron-sulfur cluster assembly | IEP | HCCA |
| MF | GO:0016624 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
| MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
| MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
| MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
| BP | GO:0031163 | metallo-sulfur cluster assembly | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
| BP | GO:0046500 | S-adenosylmethionine metabolic process | IEP | HCCA |
| MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
| MF | GO:0051540 | metal cluster binding | IEP | HCCA |
| MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR009637 | GPR107/GPR108-like | 141 | 424 |
| No external refs found! |