Aliases : atnudt3, NUDT3
Description : not classified & original description: none
Gene families : OG0004723 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004723_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g06101 | atnudt3, NUDT3 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g09516 | atnudt3, NUDT3 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene43796.t1 | atnudt3, NUDT3,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g06329 | atnudt3, NUDT3 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Mp6g12890.1 | atnudt3, NUDT3 | Nudix hydrolase 3 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g09805 | atnudt3, NUDT3 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g66154 | atnudt3, NUDT3 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Solyc08g075390.4.1 | atnudt3, NUDT3,... | Nudix hydrolase 3 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g17880 | atnudt3, NUDT3 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e023713_P001 | atnudt3, NUDT3,... | Nudix hydrolase 3 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004619 | phosphoglycerate mutase activity | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0005996 | monosaccharide metabolic process | IEP | HCCA |
| BP | GO:0006006 | glucose metabolic process | IEP | HCCA |
| BP | GO:0006007 | glucose catabolic process | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016866 | intramolecular transferase activity | IEP | HCCA |
| MF | GO:0016868 | intramolecular transferase activity, phosphotransferases | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| BP | GO:0019318 | hexose metabolic process | IEP | HCCA |
| BP | GO:0019320 | hexose catabolic process | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| MF | GO:0019899 | enzyme binding | IEP | HCCA |
| MF | GO:0030145 | manganese ion binding | IEP | HCCA |
| MF | GO:0031267 | small GTPase binding | IEP | HCCA |
| BP | GO:0044282 | small molecule catabolic process | IEP | HCCA |
| BP | GO:0046365 | monosaccharide catabolic process | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| MF | GO:0051020 | GTPase binding | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| No external refs found! |