Aliases : CCoAOMT1
Description : EC_2.1 transferase transferring one-carbon group & original description: none
Gene families : OG0000545 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000545_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Dde_g13597 | |
| Cluster | HCCA: Cluster_28 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G67980 | CCOAMT | caffeoyl-CoA 3-O-methyltransferase | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g04380 | CCoAOMT1 | EC_2.1 transferase transferring one-carbon group &... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g08637 | CCoAOMT1 | EC_2.1 transferase transferring one-carbon group &... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01010468001 | CCOAMT | Cell wall.lignin.monolignol synthesis.caffeoyl-CoA... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01010469001 | CCOAMT | Cell wall.lignin.monolignol synthesis.caffeoyl-CoA... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_12670 | No alias | caffeoyl-CoA 3-O-methyltransferase (CCoA-OMT) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os08g38900.1 | CCoAOMT1, LOC_Os08g38900 | caffeoyl-CoA 3-O-methyltransferase (CCoA-OMT) | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g03924 | CCoAOMT1 | EC_2.1 transferase transferring one-carbon group &... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e024348_P001 | CCoAOMT1, Zm00001e024348 | caffeoyl-CoA 3-O-methyltransferase (CCoA-OMT) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008171 | O-methyltransferase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000096 | sulfur amino acid metabolic process | IEP | HCCA |
| BP | GO:0000097 | sulfur amino acid biosynthetic process | IEP | HCCA |
| MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | HCCA |
| BP | GO:0006082 | organic acid metabolic process | IEP | HCCA |
| BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
| BP | GO:0006555 | methionine metabolic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| MF | GO:0008172 | S-methyltransferase activity | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009086 | methionine biosynthetic process | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| BP | GO:0019752 | carboxylic acid metabolic process | IEP | HCCA |
| MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | HCCA |
| BP | GO:0043436 | oxoacid metabolic process | IEP | HCCA |
| BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
| BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
| BP | GO:0044283 | small molecule biosynthetic process | IEP | HCCA |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002935 | SAM_O-MeTrfase | 42 | 252 |
| No external refs found! |