Aliases : MBD05, MBD5, ATMBD5
Description : methylation reader *(MBD5-6) & original description: none
Gene families : OG0000559 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000559_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g018652 | MBD05, MBD5, ATMBD5 | methylation reader *(MBD5-6) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g26138 | MBD05, MBD5, ATMBD5 | methylation reader *(MBD5-6) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene60608.t1 | MBD05, MBD5,... | methylation reader *(MBD5-6) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g09576 | No alias | methylation reader *(MBD5-6) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g10163 | No alias | methylation reader *(MBD5-6) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g18783 | MBD05, MBD5, ATMBD5 | methylation reader *(MBD5-6) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g42606 | MBD05, MBD5, ATMBD5 | methylation reader *(MBD5-6) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g04554 | MBD05, MBD5, ATMBD5 | methylation reader *(MBD5-6) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01025031001 | ATMBD7, MBD7 | Chromatin organisation.DNA methylation.ROS1-mediated DNA... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g01975 | MBD05, MBD5, ATMBD5 | methylation reader *(MBD5-6) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g13225 | MBD05, MBD5, ATMBD5 | methylation reader *(MBD5-6) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g09473 | MBD05, MBD5, ATMBD5 | methylation reader *(MBD5-6) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g47240 | ATMBD6, MBD6 | methylation reader *(MBD5-6) & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006631 | fatty acid metabolic process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| MF | GO:0051287 | NAD binding | IEP | HCCA |
| MF | GO:0070403 | NAD+ binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001739 | Methyl_CpG_DNA-bd | 355 | 407 |
| No external refs found! |