Aliases : ALDH5F1, SSADH, SSADH1
Description : EC_1.2 oxidoreductase acting on aldehyde or oxo group of donor & original description: none
Gene families : OG0000126 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000126_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aob_g18006 | ALDH5F1, SSADH, SSADH1 | EC_1.2 oxidoreductase acting on aldehyde or oxo group of... | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g40523 | ALDH2C4, REF1, ALDH1A | EC_1.2 oxidoreductase acting on aldehyde or oxo group of... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g13544 | ALDH2B, ALDH2B7 | EC_1.2 oxidoreductase acting on aldehyde or oxo group of... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g22178 | ALDH2C4, REF1, ALDH1A | EC_1.2 oxidoreductase acting on aldehyde or oxo group of... | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g18156 | ALDH2C4, REF1, ALDH1A | EC_1.2 oxidoreductase acting on aldehyde or oxo group of... | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g20400 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g01041 | ALDH5F1, SSADH, SSADH1 | EC_1.2 oxidoreductase acting on aldehyde or oxo group of... | 0.05 | OrthoFinder output from all 47 species | |
| Tin_g21431 | ALDH2C4, REF1, ALDH1A | EC_1.2 oxidoreductase acTing on aldehyde or oxo group of... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| BP | GO:0006413 | translational initiation | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0033743 | peptide-methionine (R)-S-oxide reductase activity | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1902600 | proton transmembrane transport | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR015590 | Aldehyde_DH_dom | 34 | 497 |
| No external refs found! |