Description : component *(PsbW) of PS-II complex & original description: none
Gene families : OG0002050 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002050_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Aob_g16293 | |
| Cluster | HCCA: Cluster_35 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ala_g04986 | No alias | component *(PsbW) of PS-II complex & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g15176 | No alias | component *(PsbW) of PS-II complex & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g18523 | PSBW | component *(PsbW) of PS-II complex & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g01886 | PSBW | component *(PsbW) of PS-II complex & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g17355 | PSBW | component *(PsbW) of PS-II complex & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g19670 | PSBW | component *(PsbW) of PS-II complex & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g33298 | No alias | component *(PsbW) of PS-II complex & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pp3c18_6770V3.1 | PSBW, Pp3c18_6770 | photosystem II reaction center W | 0.01 | OrthoFinder output from all 47 species | |
| Pp3c22_16330V3.1 | PSBW, Pp3c22_16330 | photosystem II reaction center W | 0.01 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0009507 | chloroplast | IEA | Interproscan |
| CC | GO:0009523 | photosystem II | IEA | Interproscan |
| BP | GO:0015979 | photosynthesis | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0005996 | monosaccharide metabolic process | IEP | HCCA |
| BP | GO:0006012 | galactose metabolic process | IEP | HCCA |
| MF | GO:0008108 | UDP-glucose:hexose-1-phosphate uridylyltransferase activity | IEP | HCCA |
| MF | GO:0008483 | transaminase activity | IEP | HCCA |
| MF | GO:0009055 | electron transfer activity | IEP | HCCA |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
| MF | GO:0016769 | transferase activity, transferring nitrogenous groups | IEP | HCCA |
| MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
| BP | GO:0019318 | hexose metabolic process | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
| CC | GO:0034357 | photosynthetic membrane | IEP | HCCA |
| CC | GO:0042651 | thylakoid membrane | IEP | HCCA |
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
| MF | GO:0070569 | uridylyltransferase activity | IEP | HCCA |
| CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR009806 | PSII_PsbW_class2 | 38 | 146 |
| No external refs found! |