Aliases : EDA3
Description : protein involved in PS-I assembly *(PSA2) & original description: none
Gene families : OG0006306 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006306_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Aob_g35831 | |
| Cluster | HCCA: Cluster_173 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G34860 | EDA3 | DnaJ/Hsp40 cysteine-rich domain superfamily protein | 0.11 | OrthoFinder output from all 47 species | |
| Aev_g02822 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.05 | OrthoFinder output from all 47 species | |
| Als_g00346 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g08229 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g70750 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.04G083000.1 | EDA3, Ceric.04G083000 | protein involved in PS-I assembly *(PSA2) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020553.281 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| Cre11.g475850 | EDA3 | Photosynthesis.photophosphorylation.photosystem... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g41306 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.08 | OrthoFinder output from all 47 species | |
| Dde_g15497 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01025384001 | EDA3 | Photosynthesis.photophosphorylation.photosystem... | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os08g36140.1 | EDA3, LOC_Os08g36140 | PSA2 protein involved in PS-I assembly | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g03693 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Mp4g08230.1 | EDA3 | PSA2 protein involved in PS-I assembly | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g19771 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g62171 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g40405 | No alias | protein involved in PS-I assembly *(PSA2) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g40406 | No alias | protein involved in PS-I assembly *(PSA2) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Smo159064 | EDA3 | Photosynthesis.photophosphorylation.photosystem... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g11512 | EDA3 | protein involved in PS-I assembly *(PSA2) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e003758_P001 | Zm00001e003758 | Protein PHOTOSYSTEM I ASSEMBLY 2, chloroplastic OS=Zea... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0009521 | photosystem | IEP | HCCA |
| CC | GO:0009523 | photosystem II | IEP | HCCA |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
| BP | GO:0015979 | photosynthesis | IEP | HCCA |
| CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
| MF | GO:0051920 | peroxiredoxin activity | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |