Description : not classified & original description: none
Gene families : OG0001793 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001793_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Sam_g11488 | |
| Cluster | HCCA: Cluster_136 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00003p00234550 | evm_27.TU.AmTr_v1... | 60S ribosomal protein L18a-like protein OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01000482001 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os01g47680.1 | LOC_Os01g47680 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Mp3g23780.1 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g00568 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g12167 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g12168 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004664 | prephenate dehydratase activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| MF | GO:0005509 | calcium ion binding | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006558 | L-phenylalanine metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009072 | aromatic amino acid metabolic process | IEP | HCCA |
| BP | GO:0009073 | aromatic amino acid family biosynthetic process | IEP | HCCA |
| BP | GO:0009094 | L-phenylalanine biosynthetic process | IEP | HCCA |
| BP | GO:0009095 | aromatic amino acid family biosynthetic process, prephenate pathway | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| BP | GO:0016567 | protein ubiquitination | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| BP | GO:0032446 | protein modification by small protein conjugation | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| BP | GO:1902221 | erythrose 4-phosphate/phosphoenolpyruvate family amino acid metabolic process | IEP | HCCA |
| BP | GO:1902223 | erythrose 4-phosphate/phosphoenolpyruvate family amino acid biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |