Description : anion transporter *(NRT1/PTR) & original description: none
Gene families : OG0000021 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g056796 | NRT1.6 | anion transporter *(NRT1/PTR) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g40174 | ATPTR2, PTR2,... | anion transporter *(NRT1/PTR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g16968 | ATPTR2, PTR2,... | anion transporter *(NRT1/PTR) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g06386 | ATPTR2, PTR2,... | anion transporter *(NRT1/PTR) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g19618 | ATPTR2, PTR2,... | anion transporter *(NRT1/PTR) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0073.g037227 | No alias | anion transporter *(NRT1/PTR) & original description: CDS=1-1419 | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.30G012700.1 | Ceric.30G012700 | anion transporter *(NRT1/PTR) & original description:... | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.30G069700.1 | PTR1, ATPTR1,... | anion transporter *(NRT1/PTR) & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.31G039800.1 | NRT1.5, Ceric.31G039800 | anion transporter *(NRT1/PTR) & original description:... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os01g65200.3 | LOC_Os01g65200 | anion transporter (NRT1/PTR) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g51050.1 | ATPTR2, PTR2,... | anion transporter (NRT1/PTR) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os05g34010.1 | LOC_Os05g34010 | anion transporter (NRT1/PTR) | 0.02 | OrthoFinder output from all 47 species | |
| Len_g46612 | NRT1.7 | anion transporter *(NRT1/PTR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| MA_225054g0010 | No alias | anion transporter (NRT1/PTR) | 0.02 | OrthoFinder output from all 47 species | |
| Mp1g21610.1 | PTR5, ATPTR5 | anion transporter (NRT1/PTR) | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g05918 | ATPTR2, PTR2,... | anion transporter *(NRT1/PTR) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g09574 | PTR1, ATPTR1 | anion transporter *(NRT1/PTR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g12908 | ATPTR2, PTR2,... | anion transporter *(NRT1/PTR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g18352 | ATPTR2, PTR2,... | anion transporter *(NRT1/PTR) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g30066 | No alias | anion transporter *(NRT1/PTR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0062.g015559 | ATPTR2, PTR2,... | anion transporter *(NRT1/PTR) & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc01g091180.4.1 | NRT1.5, Solyc01g091180 | anion transporter (NRT1/PTR) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc03g113430.3.1 | Solyc03g113430 | anion transporter (NRT1/PTR) | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g05886 | PTR1, ATPTR1 | anion transporter *(NRT1/PTR) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g12710 | PTR1, ATPTR1 | anion transporter *(NRT1/PTR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e011037_P001 | Zm00001e011037 | anion transporter (NRT1/PTR) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan |
| MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0003993 | acid phosphatase activity | IEP | HCCA |
| MF | GO:0004180 | carboxypeptidase activity | IEP | HCCA |
| MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| MF | GO:0005543 | phospholipid binding | IEP | HCCA |
| BP | GO:0006465 | signal peptide processing | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006508 | proteolysis | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008233 | peptidase activity | IEP | HCCA |
| MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
| MF | GO:0008238 | exopeptidase activity | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| BP | GO:0015969 | guanosine tetraphosphate metabolic process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| BP | GO:0016485 | protein processing | IEP | HCCA |
| MF | GO:0016624 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016791 | phosphatase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| MF | GO:0032182 | ubiquitin-like protein binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| BP | GO:0033865 | nucleoside bisphosphate metabolic process | IEP | HCCA |
| BP | GO:0033875 | ribonucleoside bisphosphate metabolic process | IEP | HCCA |
| BP | GO:0034032 | purine nucleoside bisphosphate metabolic process | IEP | HCCA |
| BP | GO:0034035 | purine ribonucleoside bisphosphate metabolic process | IEP | HCCA |
| MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
| MF | GO:0043130 | ubiquitin binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0051604 | protein maturation | IEP | HCCA |
| MF | GO:0070008 | serine-type exopeptidase activity | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000109 | POT_fam | 105 | 493 |
| No external refs found! |