Description : transcription factor *(DOF) & original description: none
Gene families : OG0000067 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000067_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT4G21050 | No alias | Dof-type zinc finger domain-containing protein | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g058001 | OBP4 | transcription factor *(DOF) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g47633 | CDF3 | transcription factor *(DOF) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g57567 | No alias | transcription factor *(DOF) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g04770 | CDF3 | transcription factor *(DOF) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g12722 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g27889 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g32510.1 | TMO6, LOC_Os07g32510 | transcription factor (DOF) | 0.02 | OrthoFinder output from all 47 species | |
| MA_123810g0010 | OBP4 | transcription factor (DOF) | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g16291 | TMO6 | transcription factor *(DOF) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g07062 | OBP4 | transcription factor *(DOF) & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEA | Interproscan |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003725 | double-stranded RNA binding | IEP | HCCA |
| MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0006873 | cellular monoatomic ion homeostasis | IEP | HCCA |
| BP | GO:0006875 | cellular metal ion homeostasis | IEP | HCCA |
| MF | GO:0008199 | ferric iron binding | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| BP | GO:0019725 | cellular homeostasis | IEP | HCCA |
| BP | GO:0030003 | cellular monoatomic cation homeostasis | IEP | HCCA |
| BP | GO:0030026 | cellular manganese ion homeostasis | IEP | HCCA |
| BP | GO:0042592 | homeostatic process | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | HCCA |
| BP | GO:0048878 | chemical homeostasis | IEP | HCCA |
| BP | GO:0050801 | monoatomic ion homeostasis | IEP | HCCA |
| BP | GO:0055065 | metal ion homeostasis | IEP | HCCA |
| BP | GO:0055071 | manganese ion homeostasis | IEP | HCCA |
| BP | GO:0055076 | transition metal ion homeostasis | IEP | HCCA |
| BP | GO:0055080 | monoatomic cation homeostasis | IEP | HCCA |
| BP | GO:0055082 | cellular chemical homeostasis | IEP | HCCA |
| BP | GO:0098771 | inorganic ion homeostasis | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003851 | Znf_Dof | 7 | 63 |
| No external refs found! |