Description : EC_2.3 acyltransferase & original description: none
Gene families : OG0000077 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000077_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Sam_g17923 | |
| Cluster | HCCA: Cluster_120 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00006p00261160 | evm_27.TU.AmTr_v1... | No description available | 0.02 | OrthoFinder output from all 47 species | |
| AT3G50290 | No alias | HXXXD-type acyl-transferase family protein | 0.02 | OrthoFinder output from all 47 species | |
| AT5G07870 | No alias | HXXXD-type acyl-transferase family protein | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g006397 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g46732 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g20566 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g20974 | SHT | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g52581 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g05794 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g16031 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g31238 | HCT | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g33114 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g58921 | SHT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene26206.t1 | Aspi01Gene26206 | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene39050.t1 | HCT, Aspi01Gene39050 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene41509.t1 | SHT, Aspi01Gene41509 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene43739.t1 | EMB3009, PEL3,... | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene54144.t1 | Aspi01Gene54144 | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g02766 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.05G074800.1 | EMB3009, PEL3,... | EC_2.3 acyltransferase & original description:... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.08G051600.1 | HCT, Ceric.08G051600 | EC_2.3 acyltransferase & original description:... | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.31G002800.1 | Ceric.31G002800 | EC_2.3 acyltransferase & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g00831 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g23046 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g17695 | CHAT | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g00936 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g17470 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g26122 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Gb_21448 | EMB3009, PEL3, DCR | cutin synthase (DCR) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os08g02020.1 | LOC_Os08g02020 | Uncharacterized acetyltransferase At3g50280... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g12820 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g16284 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g18980 | SHT | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| MA_371897g0010 | EMB3009, PEL3, DCR | BAHD acyltransferase DCR OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| MA_491111g0010 | EMB3009, PEL3, DCR | cutin synthase (DCR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_92098g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_9969794g0010 | EMB3009, PEL3, DCR | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g41647 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g27518 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g19720 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g36943 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g59581 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g62194 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g12296 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0114.g020936 | No alias | EC_2.3 acyltransferase & original description: CDS=1-1572 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0133.g022239 | No alias | EC_2.3 acyltransferase & original description: CDS=150-1733 | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g025320.4.1 | EMB3009, PEL3,... | cutin synthase (DCR) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc04g078350.1.1 | Solyc04g078350 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc08g005890.3.1 | Solyc08g005890 | Protein ENHANCED PSEUDOMONAS SUSCEPTIBILTY 1... | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g13055 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g53367 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e003881_P001 | EMB3009, PEL3,... | cutin synthase (DCR) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005778 | peroxisomal membrane | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0007031 | peroxisome organization | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| CC | GO:0031903 | microbody membrane | IEP | HCCA |
| MF | GO:0035673 | oligopeptide transmembrane transporter activity | IEP | HCCA |
| CC | GO:0042579 | microbody | IEP | HCCA |
| MF | GO:0042887 | amide transmembrane transporter activity | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| MF | GO:1904680 | peptide transmembrane transporter activity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |