Description : EC_1.1 oxidoreductase acting on CH-OH group of donor & original description: none
Gene families : OG0000292 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000292_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aspi01Gene11359.t2 | Aspi01Gene11359 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene21729.t1 | Aspi01Gene21729 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g51987 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.24G009800.1 | Ceric.24G009800 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000342.33 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g22365 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.05 | OrthoFinder output from all 47 species | |
| Len_g57725 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.06 | OrthoFinder output from all 47 species | |
| Msp_g05237 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.06 | OrthoFinder output from all 47 species | |
| Pir_g42916 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g35329 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g35071 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e007701_P001 | Zm00001e007701 | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e018748_P001 | Zm00001e018748 | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e041146_P001 | Zm00001e041146 | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0003839 | gamma-glutamylcyclotransferase activity | IEP | HCCA |
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0005261 | monoatomic cation channel activity | IEP | HCCA |
| BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| BP | GO:0006575 | cellular modified amino acid metabolic process | IEP | HCCA |
| BP | GO:0006749 | glutathione metabolic process | IEP | HCCA |
| BP | GO:0006751 | glutathione catabolic process | IEP | HCCA |
| BP | GO:0006754 | ATP biosynthetic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009142 | nucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009145 | purine nucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009201 | ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
| MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015252 | proton channel activity | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| BP | GO:0015986 | proton motive force-driven ATP synthesis | IEP | HCCA |
| MF | GO:0016840 | carbon-nitrogen lyase activity | IEP | HCCA |
| MF | GO:0016842 | amidine-lyase activity | IEP | HCCA |
| MF | GO:0016874 | ligase activity | IEP | HCCA |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| CC | GO:0033178 | proton-transporting two-sector ATPase complex, catalytic domain | IEP | HCCA |
| BP | GO:0042219 | cellular modified amino acid catabolic process | IEP | HCCA |
| BP | GO:0043171 | peptide catabolic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0044273 | sulfur compound catabolic process | IEP | HCCA |
| CC | GO:0045261 | proton-transporting ATP synthase complex, catalytic core F(1) | IEP | HCCA |
| BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
| BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
| MF | GO:0046933 | proton-transporting ATP synthase activity, rotational mechanism | IEP | HCCA |
| BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0090407 | organophosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901565 | organonitrogen compound catabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| No external refs found! |