Description : not classified & original description: none
Gene families : OG0002436 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002436_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Sam_g38313 | |
| Cluster | HCCA: Cluster_7 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Sam_g03857 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g12409 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g49674 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g52617 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005525 | GTP binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| BP | GO:0006950 | response to stress | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0008883 | glutamyl-tRNA reductase activity | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| MF | GO:0016209 | antioxidant activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| BP | GO:0016567 | protein ubiquitination | IEP | HCCA |
| MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
| MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| BP | GO:0032446 | protein modification by small protein conjugation | IEP | HCCA |
| BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
| BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
| MF | GO:0050661 | NADP binding | IEP | HCCA |
| MF | GO:0051287 | NAD binding | IEP | HCCA |
| BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
| MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
| MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR006073 | GTP-bd | 80 | 205 |
| No external refs found! |