Aliases : D6PKL2, PK5
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0000094 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000094_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aob_g17965 | D6PKL2, PK5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g06010 | D6PKL1, AGC1-2 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g04620 | D6PKL2, PK5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g23823 | D6PKL1, AGC1-2 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g09334 | D6PKL2, PK5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os09g31210.1 | LOC_Os09g31210 | protein kinase (AGC-VIII) | 0.03 | OrthoFinder output from all 47 species | |
| Len_g22282 | D6PKL1, AGC1-2 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g47702 | NPL1, PHOT2 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g04511 | D6PKL2, PK5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g60819 | D6PKL2, PK5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc10g083500.2.1 | KIPK, Solyc10g083500 | protein kinase (AGC-VIII) | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g05200 | D6PK | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g28115 | D6PKL2, PK5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |