Coexpression cluster: Cluster_126 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0043604 amide biosynthetic process 24.39% (10/41) 3.88 0.0 0.0
GO:0006518 peptide metabolic process 24.39% (10/41) 3.85 0.0 0.0
GO:0005198 structural molecule activity 24.39% (10/41) 3.82 0.0 0.0
GO:0043603 amide metabolic process 24.39% (10/41) 3.83 0.0 0.0
GO:0034645 cellular macromolecule biosynthetic process 24.39% (10/41) 3.8 0.0 0.0
GO:0043043 peptide biosynthetic process 24.39% (10/41) 3.88 0.0 0.0
GO:0003735 structural constituent of ribosome 24.39% (10/41) 3.88 0.0 0.0
GO:0006412 translation 24.39% (10/41) 3.89 0.0 0.0
GO:0043232 intracellular non-membrane-bounded organelle 24.39% (10/41) 3.89 0.0 0.0
GO:0043228 non-membrane-bounded organelle 24.39% (10/41) 3.89 0.0 0.0
GO:0043226 organelle 24.39% (10/41) 3.61 0.0 0.0
GO:0043229 intracellular organelle 24.39% (10/41) 3.61 0.0 0.0
GO:0009059 macromolecule biosynthetic process 24.39% (10/41) 3.62 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 24.39% (10/41) 3.56 0.0 0.0
GO:0005840 ribosome 24.39% (10/41) 3.94 0.0 0.0
GO:0044271 cellular nitrogen compound biosynthetic process 24.39% (10/41) 3.49 0.0 0.0
GO:0044260 cellular macromolecule metabolic process 24.39% (10/41) 3.47 0.0 0.0
GO:0044249 cellular biosynthetic process 24.39% (10/41) 3.21 0.0 1e-06
GO:1901576 organic substance biosynthetic process 24.39% (10/41) 3.14 0.0 1e-06
GO:0009058 biosynthetic process 24.39% (10/41) 3.05 0.0 1e-06
GO:0034641 cellular nitrogen compound metabolic process 24.39% (10/41) 3.0 0.0 2e-06
GO:0110165 cellular anatomical entity 26.83% (11/41) 2.55 2e-06 9e-06
GO:0019538 protein metabolic process 24.39% (10/41) 2.61 4e-06 1.9e-05
GO:0005575 cellular_component 26.83% (11/41) 2.29 9e-06 4.7e-05
GO:1901564 organonitrogen compound metabolic process 24.39% (10/41) 2.35 1.8e-05 9e-05
GO:0043170 macromolecule metabolic process 24.39% (10/41) 2.28 2.7e-05 0.00013
GO:0044237 cellular metabolic process 24.39% (10/41) 2.13 6.5e-05 0.000303
GO:0006807 nitrogen compound metabolic process 24.39% (10/41) 2.11 7.4e-05 0.000331
GO:0003674 molecular_function 46.34% (19/41) 1.16 0.00022 0.000947
GO:0044238 primary metabolic process 24.39% (10/41) 1.88 0.000268 0.001115
GO:0009987 cellular process 26.83% (11/41) 1.75 0.000277 0.001119
GO:0071704 organic substance metabolic process 24.39% (10/41) 1.81 0.000404 0.001579
GO:0008152 metabolic process 24.39% (10/41) 1.67 0.000871 0.003299
GO:0003723 RNA binding 9.76% (4/41) 3.17 0.001012 0.00372
GO:0008150 biological_process 29.27% (12/41) 1.34 0.001817 0.006489
GO:0005094 Rho GDP-dissociation inhibitor activity 2.44% (1/41) 7.31 0.006296 0.020179
GO:0007266 Rho protein signal transduction 2.44% (1/41) 7.31 0.006296 0.020179
GO:0007265 Ras protein signal transduction 2.44% (1/41) 7.31 0.006296 0.020179
GO:0005488 binding 26.83% (11/41) 1.2 0.006054 0.021021
GO:0008097 5S rRNA binding 2.44% (1/41) 6.99 0.007864 0.024575
GO:0005092 GDP-dissociation inhibitor activity 2.44% (1/41) 6.61 0.010211 0.030391
GO:0007264 small GTPase mediated signal transduction 2.44% (1/41) 6.61 0.010211 0.030391
GO:0005509 calcium ion binding 4.88% (2/41) 3.61 0.011803 0.034312
GO:0006417 regulation of translation 2.44% (1/41) 5.66 0.019547 0.036468
GO:2000112 regulation of cellular macromolecule biosynthetic process 2.44% (1/41) 5.66 0.019547 0.036468
GO:0048522 positive regulation of cellular process 2.44% (1/41) 5.66 0.019547 0.036468
GO:0034248 regulation of amide metabolic process 2.44% (1/41) 5.66 0.019547 0.036468
GO:0010608 post-transcriptional regulation of gene expression 2.44% (1/41) 5.66 0.019547 0.036468
GO:0043244 regulation of protein-containing complex disassembly 2.44% (1/41) 5.61 0.020321 0.036813
GO:0043021 ribonucleoprotein complex binding 2.44% (1/41) 5.61 0.020321 0.036813
GO:0051173 positive regulation of nitrogen compound metabolic process 2.44% (1/41) 5.72 0.018772 0.037847
GO:0043022 ribosome binding 2.44% (1/41) 5.72 0.018772 0.037847
GO:0031328 positive regulation of cellular biosynthetic process 2.44% (1/41) 5.72 0.018772 0.037847
GO:0031325 positive regulation of cellular metabolic process 2.44% (1/41) 5.72 0.018772 0.037847
GO:0009893 positive regulation of metabolic process 2.44% (1/41) 5.72 0.018772 0.037847
GO:0010604 positive regulation of macromolecule metabolic process 2.44% (1/41) 5.72 0.018772 0.037847
GO:0010557 positive regulation of macromolecule biosynthetic process 2.44% (1/41) 5.72 0.018772 0.037847
GO:0009891 positive regulation of biosynthetic process 2.44% (1/41) 5.72 0.018772 0.037847
GO:0045901 positive regulation of translational elongation 2.44% (1/41) 5.92 0.016444 0.038784
GO:0045905 positive regulation of translational termination 2.44% (1/41) 5.92 0.016444 0.038784
GO:0010628 positive regulation of gene expression 2.44% (1/41) 5.92 0.016444 0.038784
GO:0006449 regulation of translational termination 2.44% (1/41) 5.92 0.016444 0.038784
GO:0051247 positive regulation of protein metabolic process 2.44% (1/41) 5.92 0.016444 0.038784
GO:0045727 positive regulation of translation 2.44% (1/41) 5.92 0.016444 0.038784
GO:0051130 positive regulation of cellular component organization 2.44% (1/41) 5.92 0.016444 0.038784
GO:0043243 positive regulation of protein-containing complex disassembly 2.44% (1/41) 5.92 0.016444 0.038784
GO:0034250 positive regulation of amide metabolic process 2.44% (1/41) 5.92 0.016444 0.038784
GO:0048518 positive regulation of biological process 2.44% (1/41) 5.5 0.021867 0.039048
GO:0003924 GTPase activity 4.88% (2/41) 3.48 0.013932 0.03958
GO:0006448 regulation of translational elongation 2.44% (1/41) 5.78 0.017997 0.041659
GO:0060589 nucleoside-triphosphatase regulator activity 2.44% (1/41) 5.35 0.024182 0.041983
GO:0030695 GTPase regulator activity 2.44% (1/41) 5.35 0.024182 0.041983
GO:0051128 regulation of cellular component organization 2.44% (1/41) 5.31 0.024953 0.042727
GO:0044877 protein-containing complex binding 2.44% (1/41) 5.26 0.025722 0.04345
GO:0019843 rRNA binding 2.44% (1/41) 5.06 0.029563 0.048624
GO:0003676 nucleic acid binding 9.76% (4/41) 1.77 0.029311 0.048852
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Abrodictyum obscurum HCCA Cluster_197 0.03 OrthoFinder output from all 47 species Compare
Angiopteris evecta HCCA Cluster_148 0.019 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_240 0.023 OrthoFinder output from all 47 species Compare
Amblovenatum opulentum HCCA Cluster_220 0.019 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_114 0.019 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_232 0.032 OrthoFinder output from all 47 species Compare
Diplazium proliferum (Lam.) Kaulf. HCCA Cluster_60 0.016 OrthoFinder output from all 47 species Compare
Diplazium proliferum (Lam.) Kaulf. HCCA Cluster_89 0.024 OrthoFinder output from all 47 species Compare
Dicranopteris curranii HCCA Cluster_99 0.015 OrthoFinder output from all 47 species Compare
Dicranopteris curranii HCCA Cluster_127 0.024 OrthoFinder output from all 47 species Compare
Lygodium flexuosum HCCA Cluster_29 0.036 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_63 0.015 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_66 0.03 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_139 0.019 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_155 0.019 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_170 0.016 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_266 0.022 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_140 0.022 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_156 0.015 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_166 0.015 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_179 0.02 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_275 0.028 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_100 0.016 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_120 0.018 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_499 0.043 OrthoFinder output from all 47 species Compare
Sequences (41) (download table)

InterPro Domains

GO Terms

Family Terms