Coexpression cluster: Cluster_86 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005575 cellular_component 12.74% (20/157) 1.39 8.3e-05 0.00817
GO:0110165 cellular anatomical entity 10.83% (17/157) 1.45 0.00018 0.008912
GO:0003674 molecular_function 32.48% (51/157) 0.7 0.000152 0.009057
GO:0008237 metallopeptidase activity 2.55% (4/157) 3.96 0.000134 0.009948
GO:0043226 organelle 7.01% (11/157) 2.08 6.8e-05 0.010118
GO:0019001 guanyl nucleotide binding 3.82% (6/157) 2.64 0.000437 0.01298
GO:0008233 peptidase activity 3.82% (6/157) 2.64 0.000437 0.01298
GO:0043169 cation binding 7.01% (11/157) 1.74 0.000525 0.012998
GO:0046872 metal ion binding 7.01% (11/157) 1.74 0.000502 0.013557
GO:0032561 guanyl ribonucleotide binding 3.82% (6/157) 2.67 0.000389 0.01445
GO:0005525 GTP binding 3.82% (6/157) 2.67 0.000389 0.01445
GO:0006508 proteolysis 3.82% (6/157) 2.51 0.000717 0.016379
GO:0008235 metalloexopeptidase activity 1.27% (2/157) 5.48 0.000906 0.017934
GO:0005488 binding 20.38% (32/157) 0.83 0.000847 0.017965
GO:0043229 intracellular organelle 7.01% (11/157) 2.08 6.7e-05 0.020032
GO:0034645 cellular macromolecule biosynthetic process 5.1% (8/157) 1.97 0.001101 0.020431
GO:0046914 transition metal ion binding 4.46% (7/157) 1.85 0.003557 0.029348
GO:1901564 organonitrogen compound metabolic process 9.55% (15/157) 1.14 0.003541 0.030051
GO:0043167 ion binding 11.46% (18/157) 1.11 0.00183 0.030187
GO:0043228 non-membrane-bounded organelle 4.46% (7/157) 1.85 0.003498 0.030559
GO:0043232 intracellular non-membrane-bounded organelle 4.46% (7/157) 1.85 0.003498 0.030559
GO:0043227 membrane-bounded organelle 2.55% (4/157) 2.58 0.004691 0.031664
GO:1901566 organonitrogen compound biosynthetic process 5.1% (8/157) 1.66 0.004065 0.03177
GO:0008150 biological_process 18.47% (29/157) 0.75 0.003429 0.031824
GO:0008152 metabolic process 14.01% (22/157) 0.97 0.001829 0.031956
GO:0098588 bounding membrane of organelle 1.27% (2/157) 4.3 0.004663 0.032205
GO:0019538 protein metabolic process 8.28% (13/157) 1.21 0.004494 0.032556
GO:0006518 peptide metabolic process 4.46% (7/157) 1.81 0.004058 0.03257
GO:0006801 superoxide metabolic process 1.27% (2/157) 4.53 0.003408 0.032646
GO:0072593 reactive oxygen species metabolic process 1.27% (2/157) 4.53 0.003408 0.032646
GO:0043231 intracellular membrane-bounded organelle 2.55% (4/157) 2.59 0.004618 0.032654
GO:0005198 structural molecule activity 4.46% (7/157) 1.8 0.004292 0.032689
GO:0043603 amide metabolic process 4.46% (7/157) 1.79 0.004466 0.033163
GO:1990837 sequence-specific double-stranded DNA binding 0.64% (1/157) 7.39 0.00596 0.034038
GO:0001067 transcription regulatory region nucleic acid binding 0.64% (1/157) 7.39 0.00596 0.034038
GO:0000977 RNA polymerase II transcription regulatory region sequence-specific DNA binding 0.64% (1/157) 7.39 0.00596 0.034038
GO:0032422 purine-rich negative regulatory element binding 0.64% (1/157) 7.39 0.00596 0.034038
GO:0000976 transcription cis-regulatory region binding 0.64% (1/157) 7.39 0.00596 0.034038
GO:0043604 amide biosynthetic process 4.46% (7/157) 1.86 0.003354 0.034349
GO:0044271 cellular nitrogen compound biosynthetic process 5.1% (8/157) 1.56 0.006154 0.034487
GO:0043043 peptide biosynthetic process 4.46% (7/157) 1.87 0.00327 0.034681
GO:0044260 cellular macromolecule metabolic process 5.1% (8/157) 1.6 0.005301 0.034988
GO:0009058 biosynthetic process 6.37% (10/157) 1.38 0.005455 0.035222
GO:0003735 structural constituent of ribosome 4.46% (7/157) 1.87 0.003242 0.03566
GO:0051082 unfolded protein binding 1.91% (3/157) 3.53 0.0023 0.035952
GO:0071704 organic substance metabolic process 12.1% (19/157) 0.92 0.005767 0.036444
GO:1901576 organic substance biosynthetic process 6.37% (10/157) 1.49 0.003205 0.036615
GO:0044249 cellular biosynthetic process 5.73% (9/157) 1.42 0.0071 0.036997
GO:0009059 macromolecule biosynthetic process 5.1% (8/157) 1.74 0.003019 0.037356
GO:0044238 primary metabolic process 11.46% (18/157) 0.92 0.007074 0.037515
GO:0006412 translation 4.46% (7/157) 1.88 0.00316 0.037536
GO:0008238 exopeptidase activity 1.27% (2/157) 4.0 0.007045 0.038045
GO:0003746 translation elongation factor activity 1.27% (2/157) 4.0 0.007045 0.038045
GO:0005765 lysosomal membrane 0.64% (1/157) 8.39 0.002984 0.038535
GO:0005774 vacuolar membrane 0.64% (1/157) 8.39 0.002984 0.038535
GO:0098852 lytic vacuole membrane 0.64% (1/157) 8.39 0.002984 0.038535
GO:0005840 ribosome 4.46% (7/157) 1.93 0.002604 0.038674
GO:0099503 secretory vesicle 0.64% (1/157) 6.8 0.008926 0.04208
GO:0030141 secretory granule 0.64% (1/157) 6.8 0.008926 0.04208
GO:0097708 intracellular vesicle 0.64% (1/157) 6.8 0.008926 0.04208
GO:0007218 neuropeptide signaling pathway 0.64% (1/157) 6.8 0.008926 0.04208
GO:0031410 cytoplasmic vesicle 0.64% (1/157) 6.8 0.008926 0.04208
GO:0031982 vesicle 0.64% (1/157) 6.8 0.008926 0.04208
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Abrodictyum obscurum HCCA Cluster_288 0.017 OrthoFinder output from all 47 species Compare
Amblovenatum opulentum HCCA Cluster_178 0.015 OrthoFinder output from all 47 species Compare
Amblovenatum opulentum HCCA Cluster_198 0.02 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_199 0.019 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_213 0.019 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_53 0.018 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_67 0.016 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_119 0.017 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_63 0.021 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_99 0.017 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_159 0.017 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_160 0.022 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_169 0.024 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_177 0.033 OrthoFinder output from all 47 species Compare
Salvinia molesta HCCA Cluster_10 0.017 OrthoFinder output from all 47 species Compare
Salvinia molesta HCCA Cluster_22 0.022 OrthoFinder output from all 47 species Compare
Salvinia molesta HCCA Cluster_48 0.017 OrthoFinder output from all 47 species Compare
Salvinia molesta HCCA Cluster_86 0.02 OrthoFinder output from all 47 species Compare
Salvinia molesta HCCA Cluster_104 0.017 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_129 0.016 OrthoFinder output from all 47 species Compare
Sequences (157) (download table)

InterPro Domains

GO Terms

Family Terms