Coexpression cluster: Cluster_18 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:1902493 acetyltransferase complex 1.12% (1/89) 7.51 0.005477 0.029872
GO:0016573 histone acetylation 1.12% (1/89) 7.51 0.005477 0.029872
GO:0043543 protein acylation 1.12% (1/89) 7.51 0.005477 0.029872
GO:0031248 protein acetyltransferase complex 1.12% (1/89) 7.51 0.005477 0.029872
GO:0006475 internal protein amino acid acetylation 1.12% (1/89) 7.51 0.005477 0.029872
GO:0018394 peptidyl-lysine acetylation 1.12% (1/89) 7.51 0.005477 0.029872
GO:0006473 protein acetylation 1.12% (1/89) 7.51 0.005477 0.029872
GO:0000123 histone acetyltransferase complex 1.12% (1/89) 7.51 0.005477 0.029872
GO:0018393 internal peptidyl-lysine acetylation 1.12% (1/89) 7.51 0.005477 0.029872
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Alsophila latebrosa HCCA Cluster_212 0.017 OrthoFinder output from all 47 species Compare
Alsophila spinulosa HCCA Cluster_71 0.016 OrthoFinder output from all 47 species Compare
Physcomitrella patens HCCA Cluster_78 0.015 OrthoFinder output from all 47 species Compare
Sequences (89) (download table)

InterPro Domains

GO Terms

Family Terms