Coexpression cluster: Cluster_60 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0046907 intracellular transport 2.82% (2/71) 4.16 0.005613 0.039288
GO:0051649 establishment of localization in cell 2.82% (2/71) 4.16 0.005613 0.039288
GO:0051641 cellular localization 2.82% (2/71) 4.06 0.0065 0.041366
GO:0008104 protein localization 2.82% (2/71) 4.48 0.003661 0.042711
GO:0070727 cellular macromolecule localization 2.82% (2/71) 4.48 0.003661 0.042711
GO:0015031 protein transport 2.82% (2/71) 4.48 0.003661 0.042711
GO:0033036 macromolecule localization 2.82% (2/71) 4.48 0.003661 0.042711
GO:0045184 establishment of protein localization 2.82% (2/71) 4.48 0.003661 0.042711
GO:0071702 organic substance transport 2.82% (2/71) 4.22 0.005191 0.045425
GO:0071705 nitrogen compound transport 2.82% (2/71) 4.31 0.004588 0.045883
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Ophioglossum reticulatum HCCA Cluster_143 0.016 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_185 0.015 OrthoFinder output from all 47 species Compare
Sequences (71) (download table)

InterPro Domains

GO Terms

Family Terms