Coexpression cluster: Cluster_123 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0097435 supramolecular fiber organization 2.44% (1/41) 9.63 0.001263 0.006677
GO:0005856 cytoskeleton 2.44% (1/41) 9.63 0.001263 0.006677
GO:0005885 Arp2/3 protein complex 2.44% (1/41) 9.63 0.001263 0.006677
GO:0007015 actin filament organization 2.44% (1/41) 9.63 0.001263 0.006677
GO:0034314 Arp2/3 complex-mediated actin nucleation 2.44% (1/41) 9.63 0.001263 0.006677
GO:0045010 actin nucleation 2.44% (1/41) 9.63 0.001263 0.006677
GO:0015629 actin cytoskeleton 2.44% (1/41) 9.63 0.001263 0.006677
GO:0032970 regulation of actin filament-based process 2.44% (1/41) 8.04 0.003785 0.007002
GO:0044087 regulation of cellular component biogenesis 2.44% (1/41) 8.04 0.003785 0.007002
GO:1902903 regulation of supramolecular fiber organization 2.44% (1/41) 8.04 0.003785 0.007002
GO:0090066 regulation of anatomical structure size 2.44% (1/41) 8.04 0.003785 0.007002
GO:0032956 regulation of actin cytoskeleton organization 2.44% (1/41) 8.04 0.003785 0.007002
GO:0032535 regulation of cellular component size 2.44% (1/41) 8.04 0.003785 0.007002
GO:0032271 regulation of protein polymerization 2.44% (1/41) 8.04 0.003785 0.007002
GO:0030833 regulation of actin filament polymerization 2.44% (1/41) 8.04 0.003785 0.007002
GO:0030832 regulation of actin filament length 2.44% (1/41) 8.04 0.003785 0.007002
GO:0051493 regulation of cytoskeleton organization 2.44% (1/41) 8.04 0.003785 0.007002
GO:0110053 regulation of actin filament organization 2.44% (1/41) 8.04 0.003785 0.007002
GO:0008064 regulation of actin polymerization or depolymerization 2.44% (1/41) 8.04 0.003785 0.007002
GO:0043254 regulation of protein-containing complex assembly 2.44% (1/41) 8.04 0.003785 0.007002
GO:0065008 regulation of biological quality 2.44% (1/41) 7.63 0.005043 0.008886
GO:0033043 regulation of organelle organization 2.44% (1/41) 7.31 0.0063 0.010135
GO:0051128 regulation of cellular component organization 2.44% (1/41) 7.31 0.0063 0.010135
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Pleocnemia irregularis HCCA Cluster_84 0.016 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_121 0.015 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_144 0.016 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_208 0.017 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_222 0.016 OrthoFinder output from all 47 species Compare
Zea mays HCCA Cluster_103 0.021 OrthoFinder output from all 47 species Compare
Zea mays HCCA Cluster_151 0.018 OrthoFinder output from all 47 species Compare
Sequences (41) (download table)

InterPro Domains

GO Terms

Family Terms